Since the last published EMME/2 benchmarks (October 1989 and April 1990 EMME/2 News) many new machines have appeared on the market. A year and a half ago, we were marveling at desktop computers approaching mainframe CPU throughput. It is now a standard feature for personal workstations to act like little bombs. Even tiny notebook computers, such as the Chicony NB5620, give impressive results. Just take a look at the following benchmarks!
Computer Model | Processor | Speed | Date | Auto Assignment | Trans. | |
CPU/FPU | MHz | 1 it. | Total | Ass. | ||
HP 9000-720 | HP RISC | 50 | 11/91 | 3.0 | 32.7 | 6.15 |
IBM 6000/320h | IBM RISC | 25 | 10/91 | 5.4 | 59.0 | 12.73 |
SUN IPX | SPARC | 40 | 11/91 | 6.7 | 74.1 | 15.91 |
SUN SPARCstation2 | SPARC | 40 | 01/91 | 6.9 | 76.2 | 20.00 |
IBM 6000/320 | IBM RISC | 20 | 11/90 | 7.1 | 78.3 | 16.73 |
SUN SPARCserv.470 | SPARC | 33 | 02/91 | 7.5 | 82.5 | 19.61 |
SUN ELC | SPARC | 33 | 11/91 | 8.1 | 88.6 | 19.05 |
IBM 3090 | NEC AS/EX90 | n/&a | 09/89 | 8.4 | 92.7 | 19.15 |
HP9000-835 | HP RISC | 30 | 09/89 | 10.3 | 113.6 | 23.38 |
Compaq 486-33 (DOS) | i486 | 33 | 02/91 | 10.6 | 119.7 | 31.70 |
Siltron 486 | i486 | 33 | 05/91 | 10.8 | 124.3 | 37.50 |
SUN SPARCserv.330 | SPARC | 25 | 01/90 | 11.1 | 121.8 | 23.50 |
Compaq 486-25 (SCO) | i486 | 25 | 11/91 | 11.3 | 122.4 | 27.43 |
DELL 433E | i486 | 33 | 09/90 | 11.5 | 135.2 | 40.80 |
VAX 6410 | DEC | n/&a | 06/91 | 12.5 | 138.0 | 33.19 |
Chicony NB5620 | 386SX | 20 | 11/91 | 53.8 | 599.2 | 147.91 |
At this pace, within a year, we will have to change our benchmarks if we want to have the time to see them run...
Two years ago, we defined a graphic benchmark with a very small hatchwidth parameter to ensure a sufficiently long display time (see EMME/2 News of June 1991). With the top three machines from the above table, the display times are 1.8, 3.3 and 3.6 seconds respectively. Barely enough to time it.
As you will read these lines, HP will have announced its 9000/710 computer which is a low cost version of the 720 and approximately 70% as fast. Also, SUN will announce a new generation of SPARC chips in a few weeks.